John S. Pillsbury Net Worth
Publish date: 2024-09-18
John S. Pillsbury net worth is
$18 Million
John S. Pillsbury Wiki: Salary, Married, Wedding, Spouse, Family
John Sargent Pillsbury (July 29, 1827 – October 18, 1901) was an American politician, businessman, and philanthropist. A Republican, he served as the eighth Governor of Minnesota from 1876 to 1882. He was a co-founder of the Pillsbury Company. Net Worth | $18 Million |
Date Of Birth | 1827-07-29 |
Died | 1901-10-18 |
Place Of Birth | Sutton, New Hampshire, U.S. |
Profession | American governor of Minnesota |
Spouse | Mahala Fisk |
Nicknames | John Sargent Pillsbury, Pillsbury, John Sargent |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXah6sbXLpaqbraKueq%2Bx02auqKqknXw%3D