Stephenie Meyer Net Worth
Publish date: 2024-08-11
Stephenie Meyer net worth is
$125 Million
Stephenie Meyer Wiki Biography
Stephenie Meyer is a famous American film producer, actress, as well as a writer. To the public, Stephenie Meyer is perhaps best known as the author of a young-adult romance novels called “Twilight”. With a focus on the life of Isabella Swan and her relationship with a vampire Edward Cullen and a werewolf Jacob Black, the series has succeeded at selling more than 120 million copies around the world, making it one of the most popular and commercially successful book series. As a result of its popularity, the “Twilight” series were adapted into the film series known as “The Twilight Saga”, in which the main characters are portrayed by Kristen Stewart, Taylor Lautner and Robert Pattinson. The first film in the series succeeded at grossing over $389 million at the box office, while its latest installment entitled “The Twilight Saga: Breaking Down – Part 2” earned $829 million worldwide. The success of “Twilight” made Meyer one of “The 100 Most Influential People in 2008”.
Stephenie Meyer Net Worth $125 Million
A well-known author, how rich is Stephenie Meyer? According to sources, in 2011 she earned $21 million, while in 2012 her earnings amounted to $14 million. In regards to her overall wealth, Stephenie Meyer’s net worth is estimated to be $125 million, most of which she has earned from the sales of her popular novels.
Stephenie Meyer was born in 1973 in Connecticut, United States, yet she spent most of her childhood in Arizona, where she studied at the Chaparral High School. Meyer continued her studies at Brigham Young University, from which she graduated with a bachelor’s degree in English language. Since Meyer felt she couldn’t fulfill her dream of becoming a writer, she decided upon going to law school. However, after the birth of her son, Stephenie Meyer was determined to focus on a writing career. Her first attempt, “Twilight” turned out to be a huge mainstream success, which earned a devoted fan base. Meyer’s series was translated into 37 languages, becoming popular not only in the United States, but abroad as well. Following the success of “Twilight”, in 2008 Stephenie Meyer came out with a sci-fi romance novel called “The Host”, which initially had a print run of 750,000 copies. Even though Meyer’s work is intended to be a trilogy, so far “The Host” is the only book published in the series. Nevertheless, it achieved a fairly decent amount of success, especially when it was adapted into a film of the same name, which came out in 2013. With Saoirse Ronan, Jake Abel, Max Irons and Willem Hurt in the main roles, the movie grossed over $63 million at the box office, yet it was largely criticized for its storyline and script by many critics. Among Meyer’s other works are “The Short Second Life of Bree Tanner” and “The Twilight Saga: The Official Illustrated Guide”.
In regards to her personal life, Stephenie Meyers is married to Christian Meyer, whom she had known since she was four years old. The couple was married in 1994, when both of them turned 21. Stephenie and Christian have raised three children together.
Full Name | Stephenie Meyer |
Net Worth | $125 Million |
Date Of Birth | December 24, 1973 (age 41 |
Place Of Birth | Hartford, Connecticut, United States |
Height | 5 ft 4 in (1.63 m) |
Profession | Author, Film Producer, Writer, Novelist, Actor |
Education | Brigham Young University, Chaparral High School |
Nationality | United States of America |
Spouse | Christian Meyer (m. 1994) |
Children | Eli Meyer, Seth Meyer, Gabe Meyer |
Parents | Candy Morgan, Stephen Morgan |
Siblings | Seth Morgan, Paul Morgan, Jacob Morgan, Emily Morgan, Heidi Morgan |
Nicknames | Stephenie Morgan , Meyer, Stephenie , SteMe , Steph |
Facebook | http://www.facebook.com/Stephenmayerkatu |
Twitter | http://www.twitter.com/therightsteph |
IMDB | http://imdb.com/name/nm2769412 |
Awards | Kids’ Choice Award for Favorite Book, Goodreads Choice Awards Best Graphic Novels & Comics |
Nominations | Teen Choice Award for Choice Book, Goodreads Choice Awards Best Young Adult Fantasy & Science Fiction, Goodreads Choice Awards Favorite Book |
Movies | The Host, Twilight |
# | Quote |
---|
1 | High school is to be endured. You live through it, then you're stronger. People who love high school have something wrong with them. |
2 | [on feminism] Everybody has a little bit different definition. But to me, what I think it should be is that you shouldn't have to do anything or not be able to do anything because you're a woman. |
# | Fact |
---|
1 | Has three sons with her husband Christian Meyer - Gabe Meyer (b.1997), Seth Meyer (b.2001) and Eli Meyer (b.2003). |
2 | Frequently uses the names of family members and friends for characters in her books. |
3 | Stephenie Meyer will be participating in the creation of a new music video for Jack's Mannequin. MTV News is reporting that she will "direct the video for "The Resolution", the first single from JM's upcoming album "The Glass Passenger" (due September 30)". |
4 | She also wrote the international bestseller "The Host". |
5 | She made a cameo appearance in Twilight (2008), the film based on one of her books of her best-selling "Twilight" series. |
6 | Graduated from Chaparral High School in Scottsdale, Arizona, with composer Jason Brandt (Class of 1992). |
All pictures
Writer
Title | Year | Status | Character |
---|
Consumed | 2015/I | Short characters - uncredited | |
Twilight Storytellers: Masque | 2015 | Short characters - uncredited | |
Twilight Storytellers: Sunrise | 2015 | Short characters - uncredited | |
Twilight Storytellers: The Groundskeeper | 2015 | Short characters - uncredited | |
Twilight Storytellers: The Mary Alice Brandon File | 2015 | Short characters / written by: based on "The Twilight Saga: The Official Illustrated Guide" | |
Twilight Storytellers: Turncoats | 2015 | Short characters - uncredited | |
Twilight Storytellers: We've Met Before | 2015 | Short characters - uncredited | |
The Host | 2013 | novel "The Host" | |
The Twilight Saga: Breaking Dawn - Part 2 | 2012 | novel "Breaking Dawn" | |
The Twilight Saga: Breaking Dawn - Part 1 | 2011 | novel "Breaking Dawn" | |
The Twilight Saga: Eclipse | 2010 | novel "Eclipse" | |
The Twilight Saga: New Moon | 2009 | novel "New Moon" | |
Twilight | 2008/I | novel "Twilight" | |
Producer
Title | Year | Status | Character |
---|
Down a Dark Hall | 2017 | producer post-production | |
The Host | 2013 | producer | |
Austenland | 2013 | producer | |
The Twilight Saga: Breaking Dawn - Part 2 | 2012 | producer | |
The Twilight Saga: Breaking Dawn - Part 1 | 2011 | producer | |
Actress
Title | Year | Status | Character |
---|
The Twilight Saga: Breaking Dawn - Part 1 | 2011 | | Wedding Guest (uncredited) |
Twilight | 2008/I | | Diner Customer (uncredited) |
Thanks
Title | Year | Status | Character |
---|
Twilight Storytellers: Masque | 2015 | Short very special thanks | |
Twilight Storytellers: The Mary Alice Brandon File | 2015 | Short special thanks | |
Twilight Storytellers: We've Met Before | 2015 | Short special thanks | |
Self
Title | Year | Status | Character |
---|
Good Morning America | 2013-2015 | TV Series | Herself - Guest |
Made in Hollywood | 2013 | TV Series | Herself |
Anderson Live | 2013 | TV Series | Herself |
Cinema 3 | 2013 | TV Series | Herself |
Jimmy Kimmel Live! | 2012 | TV Series | Herself - Guest |
Project Runway | 2012 | TV Series | Herself - Audience & Twilight Author |
Entertainment Tonight | 2010 | TV Series | Herself |
The Oprah Winfrey Show | 2009 | TV Series | Herself |
Inside the Cinema | 2009 | TV Movie | Herself |
Nickelodeon Kids' Choice Awards 2009 | 2009 | TV Special | Herself |
Ellen: The Ellen DeGeneres Show | 2008 | TV Series | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Razzie Award | Razzie Awards | Worst Screenplay | The Twilight Saga: Breaking Dawn - Part 2 (2012) |
2012 | Teen Choice Award | Teen Choice Awards | Choice Other: Book | |
2010 | Blimp Award | Kids' Choice Awards, USA | Favorite Book | Twilight (2008) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnqiYmruqsYymnLKdomK7psCMsKarrJhk